Kedu ihe a na-eji styrene,
A na-eji styrene eme ihe maka styrene butadiene roba latex (SBL), styrene eji eme resins unsaturated (UPR), styrene eji eme polystyrene (ps),
Styrene nwere ike n'ọtụtụ ebe na mmepụta nke polystyrene (ps), ụfụfụ (EPS), styrene acrylonitrlie - butadiene - styrene terpolymer ọnụọgụ abụọ copolymer (ABS), styrene acrylonitrile (SAN), unsaturated resins (UPR), styrene-butadiene roba (SBR). ),styrene butadiene roba latex(SBL),thernoplastic styrene-butadiene roba (SBS) na ngwaahịa ndị ọzọ.it's otu n'ime ndị kasị mkpa monomer na chemical ụlọ ọrụ.
Nọmba CAS | 100-42-5 |
EINECS Mba. | 202-851-5 |
Koodu HS | 2902.50 |
Usoro ọgwụ | H2C=C6H5CH |
Njirimara kemịkalụ | |
Ebe mgbaze | -30-31 C |
Ebe na-agwụ ike | 145-146 C |
Nnukwu ike ndọda | 0.91 |
Solubility na mmiri | <1% |
Uzuoku njupụta | 3.60 |
Cinnamene;Cinnamenol;Diarex HF 77;ethenylbenzene;NCI-C02200; Phenethylene;phenylethene;phenylethylene;Phenylethylene, nke na-egbochi;Stirolo (Ịtali);Styreen (Dutch);Styrene (CZECH);Styrene monomer (ACGIH);StyreneMonomer, kwụsiri ike (DOT);Styrol (German);Styrọl;Styrolene;Styron;Styropor;Vinylbenzen (CZECH);Vinylbenzene;Vinylbenzol.
Ngwongwo | Data | Nkeji |
Ntọala | Ọkwa≥99.5%; Ọkwa B≥99.0%. | - |
Ọdịdị | mmiri mmiri transperent mmanu mmanu na-enweghị agba | - |
Ebe mgbaze | -30.6 | ℃ |
Ebe esi nri | 146 | ℃ |
Njupụta nke ikwu | 0.91 | Mmiri=1 |
Uzuoku njupụta | 3.6 | Ikuku=1 |
Nrụgide uzuoku juru | 1.33 (30.8 ℃) | kPa |
Okpomọkụ nke combustion | 4376.9 | kJ/mol |
Ọnọdụ okpomọkụ dị oke egwu | 369 | ℃ |
Mmetụta dị egwu | 3.81 | MPa |
Octanol/mmiri nkebi ọnụọgụgụ | 3.2 | - |
ebe mgbari | 34.4 | ℃ |
Igwe ọkụ ọkụ | 490 | ℃ |
Oke mgbawa elu | 6.1 | %(V/V) |
Obere ihe mgbawa | 1.1 | %(V/V) |
Solubleness | Na-adịghị edozi na mmiri, soluble na mmanya na ọtụtụ organic mgbaze. | |
Ngwa ngwa | Eji maka imepụta polystyrene, roba sịntetik, resin mgbanwe ion, wdg. |
Nkọwa ngwugwu:Ejiri ya na 220kg / drum, 17 600kgs / 20'GP
ISO TANK 21.5MT
1000kg / drum, Flexibag, ISO tankị ma ọ bụ dị ka ahịa si arịrịọ.